![]() |
Savanna Belgian Tervuren & Sheepdogs| Goose & Fancy's Pedigree |
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Goose & Fancy |
|
Ned du Chateau de Montmirail | Phantom’s Outline n Black | Am CH Mick de Beauvoir | Am CH Cochise van’t Belgisch Schoon |
MiShaOok’s Asti | |||
Am CH Phantom’s Dark Gemstone | Am CH Sundown’s Phantom Knight | ||
Am CH Sundown’s Country Lovin | |||
Am CH Sans Brancos Twist n Shout KMK CD, RN, ROM | Am CH Sans Brancos Military Dress | BISS, Am CH Khabaret Against All Odds HIC, TT, HOF | |
Am & Can CH Uniquest van’t Belgisch Schoon HIC, HOF | |||
Am CH Sans Brancos Lovem ’n Leavem HIC | Am CH Sans Brancos John Doe CD, PT, HSAs, TT | ||
Am CH Sans Brancos Faux Paux DTruvale CD, HIC, TDI, ACC | |||
Kindred Some Kind of Beautiful |
GCh. CH Bonntymes Keepn It Real At Devine (Hondo) P.T.,H.S.As | Am/Can.CH Osage de la Fureur du Crepuscule | Jason de la Douce Plaine |
Griotte de la Fureur du Crepuscule | |||
CH Bonntymes Escapade (Caper) H.T.,P.T.,H.S.Ads,H.I.As,H.X.As,O.A.,N.A.J. | CH Hilifes Excalibur In Black (Trapper) | ||
CH Bonntymes Inchallah Symmetry (Tory) P.T.,H.S.Ads,H.I.Ads,H.X.As,ASCA STDs,N.A.,N.A.J. | |||
CH Ambrosia Anything But Ordinary At Kindred | CH Silhouette N Kindreds Anything Goes | CH Lamurs Styx N' Stones | |
CH Kindred Alstar Queen Of Th'Night (Whitney) | |||
Sundown's Kndrd Wind N Th'Willows | GCH CH Uri de Beauvoir | ||
CH Sundown's Shanghai Breeze |